MISCA Zone 7 Top 10
|   |
|   |
| 200 Medley Relay |
| 1 |   | Okemos |   | Adam Marsh (11), Jerry Lee (11), Ian Poland (10), Wyatt Kuhlman (12) |   | 1:37.00 |   |   |
| 2 |   | Mason |   | Gunnar Russell (12), Collin Zaremba (11), Derick Hearit (12), Corbin Shuler (9) |   | 1:42.61 |   |   |
| 3 |   | Holt |   | Daniel Kalchik (12), Joe Mraz (11), Ben Majeske (12), Mike Ramer (12) |   | 1:43.10 |   |   |
| 4 |   | St. Johns |   | Eric Olsen (12), Tom Banninga (10), Brennan Labar (11), Ben Grider (11) |   | 1:43.95 |   |   |
| 5 |   | Ionia |   | Skyler Fish (0), Brice Brown (11), Patrick Wood (0), Jorden Welton (0) |   | 1:44.35 |   |   |
| 6 |   | Grand Ledge |   | Gregory Dewitt (10), Zack Aungst (12), Xinghao Wang (10), Neil Wilkes (12) |   | 1:45.33 |   |   |
| 7 |   | Owosso |   | Daniel Humphreys (12), Ryan Slusher (11), Ryan Willis (11), Jake Brooks (12) |   | 1:46.53 |   |   |
| 8 |   | Haslett |   | Nathan Laczynski (10), Austin Cottrell (12), Drew Krupka (11), Ryan Laczynski (12) |   | 1:47.72 |   |   |
| 9 |   | Waverly |   | Benjamin Rentz (10), Bradley Garmyn (9), Tommy Quinn (11), Kevin Rubino (11) |   | 1:47.75 |   |   |
| 10 |   | DeWitt |   | Dan Schroeder (10), Cale Coduti (12), Brandon Hill (11), Dylan Dechatelets (12) |   | 1:47.89 |   |   |
|   |
|   |
| 200 Freestyle |
| 1 |   | Adam Marsh (11) |   | Okemos |   | 1:43.56 |   |   |
| 2 |   | Eric Dawdy (12) |   | Holt |   | 1:45.86 |   |   |
| 3 |   | Benjamin Rentz (10) |   | Waverly |   | 1:46.47 |   |   |
| 4 |   | Xinghao Wang (10) |   | Grand Ledge |   | 1:47.69 |   |   |
| 5 |   | Skyler Fish (0) |   | Ionia |   | 1:47.82 |   |   |
| 6 |   | Kurtis Smith (12) |   | Holt |   | 1:48.82 |   |   |
| 7 |   | Ian Poland (10) |   | Okemos |   | 1:49.31 |   |   |
| 8 |   | Broderic Bender (11) |   | Alma |   | 1:49.57 |   |   |
| 9 |   | Erik Fiasky (12) |   | Holt |   | 1:49.87 |   |   |
| 10 |   | Blake Howe (0) |   | Lansing |   | 1:50.32 |   |   |
|   |
|   |
| 200 Individual Medley |
| 1 |   | Eric Dawdy (12) |   | Holt |   | 1:59.64 |   |   |
| 2 |   | Colin Cogan (11) |   | Jackson |   | 2:02.93 |   |   |
| 3 |   | Xinghao Wang (10) |   | Grand Ledge |   | 2:02.99 |   |   |
| 4 |   | Blake Howe (0) |   | Lansing |   | 2:03.54 |   |   |
| 5 |   | Brandon Hill (11) |   | DeWitt |   | 2:05.16 |   |   |
| 6 |   | Corbin Shuler (9) |   | Mason |   | 2:06.16 |   |   |
| 7 |   | Jerry Lee (11) |   | Okemos |   | 2:07.43 |   |   |
| 8 |   | Patrick Wood (0) |   | Ionia |   | 2:08.26 |   |   |
| 9 |   | Skyler Fish (0) |   | Ionia |   | 2:08.52 |   |   |
| 10 |   | Bradley Garmyn (9) |   | Waverly |   | 2:08.71 |   |   |
|   |
|   |
| 50 Freestyle |
| 1 |   | Wyatt Kuhlman (12) |   | Okemos |   | 21.53 |   |   |
| 2 |   | Adam Marsh (11) |   | Okemos |   | 21.80 |   |   |
| 3 |   | Ben Grider (11) |   | St. Johns |   | 21.87 |   |   |
| 4 |   | Derick Hearit (12) |   | Mason |   | 22.39 |   |   |
| 5 |   | Tommy Quinn (11) |   | Waverly |   | 22.44 |   |   |
| 6 |   | Jorden Welton (0) |   | Ionia |   | 22.59 |   |   |
| 7 |   | Jake Brooks (12) |   | Owosso |   | 22.72 |   |   |
| 8 |   | John Parmer (12) |   | Williamston |   | 22.86 |   |   |
| 9 |   | Mike Ramer (12) |   | Holt |   | 22.91 |   |   |
| 10 |   | Eric Dawdy (12) |   | Holt |   | 22.95 |   |   |
|   |
|   |
| 1 Meter Diving (6) |
| 1 |   | Brennan Labar (11) |   | St. Johns |   | 312.60 |   |   |
| 2 |   | Henk Plaggemars (12) |   | Haslett |   | 298.25 |   |   |
| 3 |   | Conner Bennett (0) |   | Ionia |   | 250.75 |   |   |
| 4 |   | Kyle Jonas (12) |   | DeWitt |   | 247.80 |   |   |
| 5 |   | Evan Johnstone (11) |   | Mason |   | 246.65 |   |   |
| 6 |   | Jared Gregory (10) |   | St. Johns |   | 239.55 |   |   |
| 7 |   | Kaitlyn Stevens (11) |   | Ovid-Elsie |   | 231.35 |   |   |
| 8 |   | Jaeshone Oliver (11) |   | Jackson |   | 231.10 |   |   |
| 9 |   | Bryce Prudden (0) |   | Eaton Rapids |   | 223.50 |   |   |
| 10 |   | Chris Kruger (10) |   | Holt |   | 222.15 |   |   |
|   |
|   |
| 1 Meter Diving (11) |
| 1 |   | Brennan Labar (11) |   | St. Johns |   | 451.50 |   |   |
| 2 |   | Henk Plaggemars (12) |   | Haslett |   | 417.90 |   |   |
| 3 |   | Conner Bennett (0) |   | Ionia |   | 374.55 |   |   |
| 4 |   | Kyle Jonas (12) |   | DeWitt |   | 362.05 |   |   |
| 5 |   | Bryce Prudden (0) |   | Eaton Rapids |   | 361.20 |   |   |
| 6 |   | Evan Johnstone (11) |   | Mason |   | 336.20 |   |   |
| 7 |   | Jared Gregory (10) |   | St. Johns |   | 313.80 |   |   |
| 8 |   | Kaitlyn Stevens (11) |   | Ovid-Elsie |   | 318.85 |   |   |
| 9 |   | Chris Kruger (10) |   | Holt |   | 320.25 |   |   |
| 10 |   | Jaeshone Oliver (11) |   | Jackson |   | 316.45 |   |   |
|   |
|   |
| 100 Butterfly |
| 1 |   | Blake Howe (0) |   | Lansing |   | 50.27 |   |   |
| 2 |   | Adam Marsh (11) |   | Okemos |   | 51.92 |   |   |
| 3 |   | Broderic Bender (11) |   | Alma |   | 52.72 |   |   |
| 4 |   | Ian Poland (10) |   | Okemos |   | 53.35 |   |   |
| 5 |   | Xinghao Wang (10) |   | Grand Ledge |   | 53.39 |   |   |
| 6 |   | Tommy Quinn (11) |   | Waverly |   | 53.87 |   |   |
| 7 |   | Derick Hearit (12) |   | Mason |   | 54.35 |   |   |
| 8 |   | Brandon Hill (11) |   | DeWitt |   | 55.99 |   |   |
| 9 |   | Benjamin Rentz (10) |   | Waverly |   | 56.13 |   |   |
| 10 |   | Erik Fiasky (12) |   | Holt |   | 56.56 |   |   |
|   |
|   |
| 100 Freestyle |
| 1 |   | Adam Marsh (11) |   | Okemos |   | 47.16 |   |   |
| 2 |   | Ben Grider (11) |   | St. Johns |   | 47.62 |   |   |
| 3 |   | Wyatt Kuhlman (12) |   | Okemos |   | 48.07 |   |   |
| 4 |   | Blake Howe (0) |   | Lansing |   | 48.79 |   |   |
| 5 |   | Eric Dawdy (12) |   | Holt |   | 49.44 |   |   |
| 6 |   | Colin Cogan (11) |   | Jackson |   | 49.59 |   |   |
| 7 |   | Jorden Welton (0) |   | Ionia |   | 49.60 |   |   |
| 8 |   | Tommy Quinn (11) |   | Waverly |   | 49.74 |   |   |
| 9 |   | Jake Brooks (12) |   | Owosso |   | 49.91 |   |   |
| 10 |   | John Parmer (12) |   | Williamston |   | 50.05 |   |   |
|   |
|   |
| 500 Freestyle |
| 1 |   | Broderic Bender (11) |   | Alma |   | 4:47.77 |   |   |
| 2 |   | Colin Cogan (11) |   | Jackson |   | 4:49.69 |   |   |
| 3 |   | Benjamin Rentz (10) |   | Waverly |   | 4:49.78 |   |   |
| 4 |   | Skyler Fish (0) |   | Ionia |   | 4:54.95 |   |   |
| 5 |   | Adam Marsh (11) |   | Okemos |   | 4:56.79 |   |   |
| 6 |   | Kurtis Smith (12) |   | Holt |   | 4:58.20 |   |   |
| 7 |   | Gregory Dewitt (10) |   | Grand Ledge |   | 4:59.37 |   |   |
| 8 |   | Xinghao Wang (10) |   | Grand Ledge |   | 5:03.09 |   |   |
| 9 |   | Erik Fiasky (12) |   | Holt |   | 5:03.22 |   |   |
| 10 |   | Thomas Sereseroz (10) |   | Grand Ledge |   | 5:08.18 |   |   |
|   |
|   |
| 200 Freestyle Relay |
| 1 |   | Holt |   | Mike Ramer (12), Kurtis Smith (12), Erik Fiasky (12), Eric Dawdy (12) |   | 1:30.07 |   |   |
| 2 |   | Okemos |   | Adam Marsh (11), Hunter Landay (11), Micah Thompson (11), Wyatt Kuhlman (12) |   | 1:31.24 |   |   |
| 3 |   | Mason |   | Collin Zaremba (11), Patrick Hyatt (10), Corbin Shuler (9), Derick Hearit (12) |   | 1:31.38 |   |   |
| 4 |   | Waverly |   | Tommy Quinn (11), Kevin Rubino (11), Bradley Garmyn (9), Benjamin Rentz (10) |   | 1:31.39 |   |   |
| 5 |   | DeWitt |   | Brandon Hill (11), Luke Vaughn (12), Trenton Urbain (11), Cale Coduti (12) |   | 1:33.63 |   |   |
| 6 |   | St. Johns |   | Brennan Labar (11), Kyler Koschmider (10), Tyler Curtis (12), Ben Grider (11) |   | 1:34.11 |   |   |
| 7 |   | Grand Ledge |   | Evan Ilieff (11), Neil Wilkes (12), Xinghao Wang (10), Tyler Martin (12) |   | 1:34.41 |   |   |
| 8 |   | Owosso |   | Jake Brooks (12), David Hood (11), Ryan Willis (11), Ryan Slusher (11) |   | 1:34.82 |   |   |
| 9 |   | Haslett |   | Ryan Laczynski (12), Nathan Laczynski (10), Dustin Rice (11), Bryn Williams (11) |   | 1:34.99 |   |   |
| 10 |   | Jackson |   | Alex Jewett (11), Shane Rhines (11), Alec Briggs (10), Colin Cogan (11) |   | 1:36.53 |   |   |
|   |
|   |
| 100 Backstroke |
| 1 |   | Adam Marsh (11) |   | Okemos |   | 50.83 |   |   |
| 2 |   | Blake Howe (0) |   | Lansing |   | 50.83 |   |   |
| 3 |   | Eric Dawdy (12) |   | Holt |   | 53.97 |   |   |
| 4 |   | Daniel Kalchik (12) |   | Holt |   | 54.79 |   |   |
| 5 |   | Colin Cogan (11) |   | Jackson |   | 56.39 |   |   |
| 6 |   | Stephen Larson (9) |   | Jackson |   | 57.95 |   |   |
| 7 |   | Mitchell Fountain (10) |   | Okemos |   | 57.96 |   |   |
| 8 |   | Marshall Gallt (10) |   | Ovid-Elsie |   | 58.49 |   |   |
| 9 |   | Ben Grider (11) |   | St. Johns |   | 59.12 |   |   |
| 10 |   | Xinghao Wang (10) |   | Grand Ledge |   | 59.55 |   |   |
|   |
|   |
| 100 Breaststroke |
| 1 |   | Xinghao Wang (10) |   | Grand Ledge |   | 1:01.35 |   |   |
| 2 |   | Jerry Lee (11) |   | Okemos |   | 1:02.72 |   |   |
| 3 |   | Collin Zaremba (11) |   | Mason |   | 1:03.47 |   |   |
| 4 |   | Zack Aungst (12) |   | Grand Ledge |   | 1:03.79 |   |   |
| 5 |   | Eric Dawdy (12) |   | Holt |   | 1:04.55 |   |   |
| 6 |   | Bradley Garmyn (9) |   | Waverly |   | 1:04.65 |   |   |
| 7 |   | Brennan Labar (11) |   | St. Johns |   | 1:05.26 |   |   |
| 8 |   | Brandon Hill (11) |   | DeWitt |   | 1:05.75 |   |   |
| 9 |   | Austin Cottrell (12) |   | Haslett |   | 1:06.30 |   |   |
| 10 |   | Dan Schroeder (10) |   | DeWitt |   | 1:06.45 |   |   |
|   |
|   |
| 400 Freestyle Relay |
| 1 |   | Okemos |   | Adam Marsh (11), Ian Poland (10), Jerry Lee (11), Wyatt Kuhlman (12) |   | 3:14.89 |   |   |
| 2 |   | Holt |   | Mike Ramer (12), Kurtis Smith (12), Erik Fiasky (12), Eric Dawdy (12) |   | 3:16.74 |   |   |
| 3 |   | Waverly |   | Tommy Quinn (11), Kevin Rubino (11), Bradley Garmyn (9), Benjamin Rentz (10) |   | 3:22.75 |   |   |
| 4 |   | Ionia |   | Patrick Wood (0), Peter Pelon (0), Skyler Fish (0), Jorden Welton (0) |   | 3:22.93 |   |   |
| 5 |   | Grand Ledge |   | Evan Ilieff (11), Neil Wilkes (12), Tyler Martin (12), Xinghao Wang (10) |   | 3:24.93 |   |   |
| 6 |   | Owosso |   | Jake Brooks (12), David Hood (11), Ryan Willis (11), Ryan Slusher (11) |   | 3:26.60 |   |   |
| 7 |   | DeWitt |   | Brandon Hill (11), Luke Vaughn (12), Trenton Urbain (11), Cale Coduti (12) |   | 3:28.86 |   |   |
| 8 |   | St. Johns |   | Kyler Koschmider (10), Tyler Curtis (12), Brennan Labar (11), Ben Grider (11) |   | 3:30.59 |   |   |
| 9 |   | Jackson |   | Colin Cogan (11), Matt Mclaughlin (12), Shane Rhines (11), Stephen Larson (9) |   | 3:31.97 |   |   |
| 10 |   | Mason |   | Collin Zaremba (11), Lucas Wolfe (11), Derick Hearit (12), Corbin Shuler (9) |   | 3:32.20 |   |   |
|